Loading...
Every pick we post is graded automatically when games go final and kept forever — losses included. These numbers update all day.
Net units swing month to month — the win rate and the all-time line above are the truer read.
| System | Record | Win % | Net units |
|---|---|---|---|
| Model Picks | 5512-3840-619 | 58.9% | +561.6u |
| Streaks | 1146-752-98 | 60.4% | +254.4u |
| Soccer | 34-26-4 | 56.7% | +8.7u |
| V2c Hits U | 26-12-1 | 68.4% | +2.6u |
| V2 Wnba | 7-4-1 | 63.6% | +1.7u |
| V2c Wnba | 9-6-1 | 60.0% | +0.9u |
| Valorant Model Picks | 20-15 | 57.1% | +0.2u |
| V2 Highhit | 29-7 | 80.6% | -0.1u |
| V2c Hrr | 53-34-13 | 60.9% | -0.8u |
| V2 Locks | 11-9 | 55.0% | -1.7u |
| Soccer | 50-57 | 46.7% | -1.8u |
| V2c Hits | 70-35-10 | 66.7% | -2.9u |
| V2c Tb | 61-39-9 | 61.0% | -4.4u |
| Whale Signal | 27-30-1 | 47.4% | -7.3u |
| Top 10 Pitcher Ks | 284-254-22 | 52.8% | -19.8u |
| V2 Value | 35-49-4 | 41.7% | -20.1u |
| Top 10 Total Bases | 239-336-8 | 41.6% | -22.3u |
| Mlb Pitcher Ks | 400-394-26 | 50.4% | -26.9u |
| F5 Total | 362-368-17 | 49.6% | -30.9u |
| Top 10 Hits | 448-275-65 | 62.0% | -45.6u |
Day-by-day detail (last 3 days free): pick history · Today's slate: best MLB props today
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial