Loading...
Every mispriced market on the board right now, ranked by edge.
| Pick | Market | Best Price | Fair | +EV% ↓ | Books | Game | |
|---|---|---|---|---|---|---|---|
| ⭐ Strong · Retail Evan Carter | runs-batted-in Over 0.5 | +290 | +238 | +15.25% | bet365 +290 | — | → |
| ⭐ Strong · Retail Leo Jimenez | runs-batted-in Over 0.5 | +275 | +230 | +13.57% | bet365 +275 | — | → |
| ⭐ Strong · Retail Jackson Holliday | runs-batted-in Over 0.5 | +290 | +244 | +13.3% | bet365 +290 | — | → |
| 🔒 Lock · Retail Tim Tawa | singles Over 0.5 | +135 | +111 | +11.32% | BetMGM +135 | — | → |
| 🔒 Lock · Retail Jahmai Jones | singles Over 0.5 | +195 | +169 | +9.55% | bet365 +195 | — | → |
Every mispriced market across every sport, ranked. $34.99/mo with a 3-day free trial.
Start free trial