Loading...
Every resolved pick in the selected range, broken down by feature, sport, market, direction, and individual pick record. Unsupported sportsbook and day-of-week claims stay hidden until the data exists.
| Sport | Prop Type | Record | Win % | Net Units▼ | ROI | Avg Odds |
|---|---|---|---|---|---|---|
| mlb | Batter Total Bases | 2430-1798 | 57.5% | +21.77u | +0.5% | -98 |
| soccer | 34-26 | 56.7% | +8.66u | +13.5% | +9 | |
| wnba | Player Assists | 106-72 | 59.6% | +7.93u | +6.6% | -120 |
| wnba | Player Rebounds | 117-76 | 60.6% | +7.91u | +6.6% | -119 |
| soccer | Moneyline | 34-17 | 66.7% | +4.91u | +19% | -33 |
See all features, full date ranges, and deep performance breakdowns with a premium subscription.