Loading...
Every resolved pick in the selected range, broken down by feature, sport, market, direction, and individual pick record. Unsupported sportsbook and day-of-week claims stay hidden until the data exists.
| Sport | Prop Type | Record | Win % | Net Units▼ | ROI | Avg Odds |
|---|---|---|---|---|---|---|
| wnba | Player Rebounds | 217-150 | 59.1% | +13.00u | +5.8% | -119 |
| soccer | 34-26 | 56.7% | +8.66u | +13.5% | +9 | |
| soccer | Moneyline | 43-37 | 53.8% | +4.16u | +11.3% | +65 |
| wnba | Player Points | 124-105 | 54.1% | +1.91u | +1.3% | -32 |
| wnba | Moneyline | 1-0 | 100% | +0.18u | +72% | -142 |
See all features, full date ranges, and deep performance breakdowns with a premium subscription.