Loading...
Locks are our highest-conviction picks. Strong and Lean tiers are lower-confidence plays we still track for transparency. Tap a tier to filter.
Every resolved pick in the selected range, broken down by feature, sport, market, direction, and individual pick record. Unsupported sportsbook and day-of-week claims stay hidden until the data exists.
Longest run: Mar 7 to Mar 23.
69.5% win rate across 174 decisions.
Lowest win rate across 258 decisions. Treat this as a review flag, not betting advice.
| Sport | Prop Type | Record | Win % | Net Units▼ | ROI | Avg Odds |
|---|---|---|---|---|---|---|
| nba | Player Threes | 252-141 | 64.1% | +70.37u | +16.7% | -66 |
| nba | Player Rebounds | 178-119 | 59.9% | +50.45u | +15.8% | -28 |
| mlb | Batter Hits | 385-269 | 58.9% | +34.75u | +4.9% | -76 |
| mlb | Batter Total Bases | 1102-694 | 61.4% | +22.53u | +1.2% | -145 |
| nba | PRA | 63-47 | 57.3% | +11.46u | +10% | -70 |
See all features, full date ranges, and deep performance breakdowns with a premium subscription.