Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 2.5 | +121 | -161 | — | DraftKings |
| Pitcher Hits Allowed | 4.5 | -116 | -115 | — | DraftKings |
| Pitcher Outs | 15.5 | -114 | -114 | — | FanDuel |
| Pitcher Strikeouts | 5.5 | -114 | -111 | 4/10 | DraftKings |
| Pitcher Walks | 1.5 | -150 | +113 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-11 | 5 | 4 |
| 2026-09-05 | 6 | 6 |
| 2026-08-30 | 6 | 7 |
| 2026-08-23 | 4 | 5 |
| 2026-04-29 | 1 | 2 |
| 2026-04-24 | 5 | 5 |
| 2026-04-18 | 8 | 6 |
| 2026-04-13 | 3 | 3.1 |
| 2026-04-07 | 8 | 5 |
| 2026-04-01 | 5 | 5.1 |
3-1+0.9u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial