Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 1.5 | -161 | +121 | — | DraftKings |
| Pitcher Hits Allowed | 4.5 | -140 | +106 | — | DraftKings |
| Pitcher Outs | 18.5 | +118 | -158 | — | FanDuel |
| Pitcher Strikeouts | 7.5 | -119 | -107 | 5/10 | DraftKings |
| Pitcher Walks | 1.5 | +107 | -142 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-09 | 10 | 7 |
| 2026-09-02 | 8 | 7 |
| 2026-08-27 | 8 | 6.1 |
| 2026-08-21 | 9 | 6.1 |
| 2026-08-14 | 9 | 6 |
| 2026-08-08 | 6 | 5.2 |
| 2026-08-01 | 3 | 8 |
| 2026-07-25 | 5 | 6 |
| 2026-07-19 | 7 | 9 |
| 2026-07-11 | 6 | 6 |
7-8-2.8u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial