Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Home Runs | 0.5 | +4000 | — | 0/10 | DraftKings |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-08-30 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 |
| 2026-08-28 | 1 | 1 | 0 |
| 2026-08-26 | 1 | 1 | 0 |
| 2026-08-25 | 2 | 3 | 0 |
| 2026-08-24 | 1 | 1 | 0 |
| 2026-08-23 | 1 | 1 | 0 |
| 2026-08-22 | 1 | 1 | 0 |
| 2026-08-21 | 0 | 0 | 0 |
| 2026-08-19 | 2 | 2 | 0 |
37-18+3.7u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial