Loading...
book prices as of 6:51 PM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 1.5 | -129 | -103 | — | DraftKings |
| Pitcher Hits Allowed | 3.5 | -167 | +126 | — | DraftKings |
| Pitcher Outs | 17.5 | -132 | +100 | — | FanDuel |
| Pitcher Strikeouts | 6.5 | -144 | +113 | 8/10 | DraftKings |
| Pitcher Walks | 1.5 | -152 | +114 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-18 | 10 | 6 |
| 2026-09-12 | 7 | 4 |
| 2026-09-05 | 8 | 6 |
| 2026-08-30 | 6 | 7 |
| 2026-08-25 | 7 | 5 |
| 2026-05-06 | 2 | 1 |
| 2026-04-29 | 9 | 5.2 |
| 2026-04-23 | 9 | 8 |
| 2026-04-17 | 7 | 7 |
| 2026-04-10 | 7 | 6 |
2-2-0.3u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial