Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 1.5 | -122 | -108 | — | DraftKings |
| Pitcher Hits Allowed | 4.5 | -113 | -117 | — | DraftKings |
| Pitcher Outs | 18.5 | +148 | -200 | — | FanDuel |
| Pitcher Strikeouts | 7.5 | -127 | +100 | 3/10 | DraftKings |
| Pitcher Walks | 1.5 | +104 | -138 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-08 | 5 | 7.1 |
| 2026-09-03 | 6 | 5.2 |
| 2026-08-28 | 7 | 6 |
| 2026-08-22 | 11 | 7 |
| 2026-08-16 | 7 | 6 |
| 2026-08-10 | 6 | 5 |
| 2026-08-04 | 6 | 6 |
| 2026-07-29 | 6 | 6.2 |
| 2026-07-24 | 12 | 7.1 |
| 2026-07-18 | 9 | 7 |
4-9-4.7u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial