Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 2.5 | +107 | -143 | — | DraftKings |
| Pitcher Hits Allowed | 5.5 | +120 | -159 | — | DraftKings |
| Pitcher Outs | 17.5 | -166 | +124 | — | FanDuel |
| Pitcher Strikeouts | 5.5 | -116 | -110 | 4/10 | DraftKings |
| Pitcher Walks | 1.5 | -133 | +100 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-11 | 5 | 6 |
| 2026-09-05 | 7 | 7 |
| 2026-08-26 | 5 | 5 |
| 2026-08-21 | 6 | 6 |
| 2026-08-15 | 7 | 7 |
| 2026-08-10 | 4 | 6 |
| 2026-08-05 | 8 | 6 |
| 2026-07-30 | 5 | 7 |
| 2026-07-25 | 3 | 5 |
| 2026-07-19 | 5 | 6 |
8-13-5.3u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial