Loading...
book prices as of 10:19 AM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Outs | 15.5 | +123 | -163 | — | DraftKings |
| Pitcher Strikeouts | 5.5 | +124 | -158 | 3/10 | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-21 | 2 | 6.2 |
| 2026-09-15 | 2 | 4 |
| 2026-09-09 | 5 | 5.2 |
| 2026-09-04 | 6 | 6.1 |
| 2026-08-29 | 4 | 5.2 |
| 2026-08-23 | 3 | 5.2 |
| 2026-08-18 | 10 | 6.1 |
| 2026-08-12 | 2 | 3 |
| 2026-08-07 | 9 | 8 |
| 2026-08-01 | 4 | 6.1 |
9-14-4.7u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial