Loading...
book prices as of 10:36 AM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Outs | 15.5 | -108 | -122 | — | FanDuel |
| Pitcher Strikeouts | 3.5 | -130 | +102 | 4/10 | FanDuel |
| Date | K | IP |
|---|---|---|
| 2026-09-16 | 0 | 1 |
| 2026-09-14 | 6 | 5 |
| 2026-09-08 | 1 | 4.1 |
| 2026-09-03 | 2 | 6 |
| 2026-08-29 | 3 | 6 |
| 2026-08-24 | 6 | 7 |
| 2026-08-19 | 1 | 6 |
| 2026-08-14 | 2 | 7 |
| 2026-08-08 | 8 | 7 |
| 2026-08-02 | 5 | 6 |
11-9+0.2u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial