Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Doubles | 0.5 | +600 | -1020 | — | DraftKings |
| Batter Hits | 0.5 | -155 | — | 3/5 | FanDuel |
| Batter Hits Runs Rbis | 0.5 | -152 | +114 | — | DraftKings |
| Batter Home Runs | 0.5 | +910 | — | 2/5 | DraftKings |
| Batter Rbis | 0.5 | +270 | — | — | FanDuel |
| Batter Runs Scored | 0.5 | +194 | -276 | — | DraftKings |
| Batter Singles | 0.5 | +160 | -224 | — | DraftKings |
| Batter Triples | 0.5 | +6500 | — | — | FanDuel |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-04-18 | 1 | 2 | 0 |
| 2026-04-17 | 0 | 0 | 0 |
| 2026-04-15 | 1 | 4 | 1 |
| 2026-04-13 | 1 | 4 | 1 |
| 2026-04-11 | 0 | 0 | 0 |
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial