Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Doubles | 0.5 | +500 | — | — | FanDuel |
| Batter Hits | 0.5 | +104 | -138 | 3/5 | DraftKings |
| Batter Hits Runs Rbis | 0.5 | -130 | -102 | — | DraftKings |
| Batter Home Runs | 0.5 | +970 | — | 2/5 | DraftKings |
| Batter Rbis | 0.5 | +290 | — | — | FanDuel |
| Batter Runs Scored | 0.5 | +185 | — | — | FanDuel |
| Batter Singles | 0.5 | +175 | -248 | — | DraftKings |
| Batter Total Bases | 1.5 | +210 | — | 3/5 | FanDuel |
| Batter Triples | 0.5 | +7000 | — | — | FanDuel |
| Batter Walks | 0.5 | +216 | -310 | — | DraftKings |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-04-18 | 1 | 2 | 0 |
| 2026-04-17 | 0 | 0 | 0 |
| 2026-04-15 | 1 | 4 | 1 |
| 2026-04-13 | 1 | 4 | 1 |
| 2026-04-11 | 0 | 0 | 0 |
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial