Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 1.5 | -175 | +131 | — | DraftKings |
| Pitcher Hits Allowed | 4.5 | -108 | -123 | — | DraftKings |
| Pitcher Outs | 17.5 | -132 | +100 | — | FanDuel |
| Pitcher Strikeouts | 6.5 | -112 | -114 | 5/10 | DraftKings |
| Pitcher Walks | 1.5 | -125 | -106 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-08 | 9 | 6 |
| 2026-09-02 | 8 | 7 |
| 2026-08-28 | 2 | 6 |
| 2026-08-21 | 5 | 6 |
| 2026-08-15 | 11 | 8 |
| 2026-08-10 | 6 | 6 |
| 2026-08-05 | 5 | 4 |
| 2026-07-28 | 9 | 5 |
| 2026-07-22 | 6 | 5.1 |
| 2026-07-17 | 7 | 6 |
7-10-3.8u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial