Loading...
book prices as of 8:12 AM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 1.5 | -141 | +106 | — | DraftKings |
| Pitcher Hits Allowed | 4.5 | -131 | -101 | — | DraftKings |
| Pitcher Outs | 17.5 | +104 | -138 | — | FanDuel |
| Pitcher Strikeouts | 5.5 | -156 | +122 | 7/10 | DraftKings |
| Pitcher Walks | 1.5 | -105 | -126 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-16 | 8 | 6 |
| 2026-09-11 | 5 | 5.1 |
| 2026-09-05 | 12 | 6 |
| 2026-08-30 | 5 | 6 |
| 2026-08-24 | 4 | 6 |
| 2026-08-19 | 10 | 6.2 |
| 2026-08-13 | 6 | 5.2 |
| 2026-08-07 | 8 | 7 |
| 2026-08-01 | 6 | 4.1 |
| 2026-07-26 | 6 | 7.2 |
9-8+0.8u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial