Loading...
book prices as of 12:22 PM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Doubles | 0.5 | +521 | -850 | — | DraftKings |
| Batter Hits | 0.5 | -145 | +109 | 2/3 | DraftKings |
| Batter Hits Runs Rbis | 0.5 | -180 | +135 | — | DraftKings |
| Batter Home Runs | 0.5 | +1060 | — | 0/3 | DraftKings |
| Batter Rbis | 0.5 | +306 | -455 | — | DraftKings |
| Batter Runs Scored | 0.5 | +175 | — | — | FanDuel |
| Batter Singles | 0.5 | +112 | -155 | — | DraftKings |
| Batter Stolen Bases | 0.5 | +880 | — | — | FanDuel |
| Batter Total Bases | 1.5 | +200 | — | 1/3 | FanDuel |
| Batter Triples | 0.5 | +4100 | — | — | DraftKings |
| Batter Walks | 0.5 | +272 | -400 | — | DraftKings |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-25 | 1 | 1 | 0 |
| 2026-09-23 | 1 | 2 | 0 |
| 2026-09-20 | 0 | 0 | 0 |
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial