Loading...
book prices as of 8:12 AM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 2.5 | +113 | -151 | — | DraftKings |
| Pitcher Hits Allowed | 5.5 | +106 | -141 | — | DraftKings |
| Pitcher Outs | 17.5 | -158 | +116 | — | FanDuel |
| Pitcher Strikeouts | 4.5 | +127 | -163 | 6/10 | DraftKings |
| Pitcher Walks | 1.5 | -129 | -103 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-19 | 6 | 6 |
| 2026-09-13 | 4 | 6 |
| 2026-09-07 | 7 | 6 |
| 2026-09-02 | 7 | 5 |
| 2026-08-27 | 3 | 6 |
| 2026-08-21 | 2 | 5 |
| 2026-08-16 | 8 | 9 |
| 2026-08-10 | 2 | 5.2 |
| 2026-08-05 | 9 | 8 |
| 2026-07-30 | 7 | 8 |
6-7-1.2u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial