Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Doubles | 0.5 | +1000 | — | — | FanDuel |
| Batter Home Runs | 1.5 | +2500 | — | 0/10 | DraftKings |
| Batter Rbis | 2.5 | +750 | — | — | FanDuel |
| Batter Runs Scored | 1.5 | +280 | — | — | FanDuel |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-08 | 0 | 0 | 0 |
| 2026-09-05 | 2 | 3 | 0 |
| 2026-09-02 | 0 | 0 | 0 |
| 2026-08-31 | 1 | 1 | 0 |
| 2026-08-30 | 1 | 1 | 0 |
| 2026-08-25 | 0 | 0 | 0 |
| 2026-08-22 | 0 | 0 | 0 |
| 2026-08-18 | 0 | 0 | 0 |
| 2026-08-17 | 0 | 0 | 0 |
| 2026-08-16 | 1 | 4 | 1 |
2-1-3+0.2u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial