Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 1.5 | -117 | -113 | — | DraftKings |
| Pitcher Hits Allowed | 4.5 | +110 | -146 | — | DraftKings |
| Pitcher Outs | 16.5 | -106 | -128 | — | FanDuel |
| Pitcher Strikeouts | 4.5 | -160 | +125 | 5/10 | DraftKings |
| Pitcher Walks | 1.5 | -145 | +109 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-10 | 7 | 3.1 |
| 2026-09-04 | 4 | 5.2 |
| 2026-08-29 | 4 | 3.2 |
| 2026-08-13 | 4 | 5 |
| 2026-08-07 | 7 | 6.1 |
| 2026-08-01 | 7 | 5.1 |
| 2026-07-27 | 4 | 3 |
| 2026-07-22 | 7 | 5 |
| 2026-05-13 | 2 | 3 |
| 2026-05-08 | 5 | 6 |
4-4-0.5u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial