Loading...
book prices as of 9:51 AM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Doubles | 0.5 | +458 | -730 | — | DraftKings |
| Batter Hits | 0.5 | -167 | +125 | 1/3 | DraftKings |
| Batter Hits Runs Rbis | 1.5 | +100 | -132 | — | DraftKings |
| Batter Home Runs | 0.5 | +499 | — | 1/3 | DraftKings |
| Batter Rbis | 0.5 | +175 | — | — | FanDuel |
| Batter Runs Scored | 0.5 | +110 | — | — | FanDuel |
| Batter Singles | 0.5 | +129 | -179 | — | DraftKings |
| Batter Total Bases | 1.5 | +135 | — | 1/3 | FanDuel |
| Batter Triples | 0.5 | +1680 | — | — | DraftKings |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-25 | 0 | 0 | 0 |
| 2026-09-24 | 3 | 12 | 3 |
| 2026-09-23 | 0 | 0 | 0 |
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial