Loading...
book prices as of 8:12 AM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Doubles | 0.5 | +500 | -810 | — | DraftKings |
| Batter Hits | 0.5 | -184 | +138 | 0/3 | DraftKings |
| Batter Hits Runs Rbis | 1.5 | +118 | -157 | — | DraftKings |
| Batter Home Runs | 0.5 | +1140 | — | 0/3 | DraftKings |
| Batter Rbis | 0.5 | +274 | -402 | — | DraftKings |
| Batter Runs Scored | 0.5 | +193 | -275 | — | DraftKings |
| Batter Singles | 0.5 | -119 | -116 | — | DraftKings |
| Batter Triples | 0.5 | +3800 | — | — | DraftKings |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-24 | 0 | 0 | 0 |
| 2026-09-23 | 0 | 0 | 0 |
| 2026-09-22 | 0 | 0 | 0 |
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial