Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Doubles | 0.5 | +500 | — | — | FanDuel |
| Batter Hits Runs Rbis | 1.5 | +135 | -180 | — | DraftKings |
| Batter Home Runs | 0.5 | +850 | — | 0/10 | DraftKings |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-12 | 2 | 2 | 0 |
| 2026-07-21 | 1 | 1 | 0 |
| 2026-07-20 | 1 | 1 | 0 |
| 2026-07-19 | 0 | 0 | 0 |
| 2026-07-18 | 2 | 2 | 0 |
| 2026-07-17 | 0 | 0 | 0 |
| 2026-07-12 | 2 | 4 | 0 |
| 2026-07-11 | 0 | 0 | 0 |
| 2026-07-10 | 1 | 1 | 0 |
| 2026-07-09 | 1 | 2 | 0 |
23-15-1+1.0u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial