Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 1.5 | -147 | +110 | — | DraftKings |
| Pitcher Hits Allowed | 4.5 | +114 | -151 | — | DraftKings |
| Pitcher Outs | 14.5 | -200 | +148 | — | FanDuel |
| Pitcher Strikeouts | 6.5 | +114 | -146 | 4/10 | DraftKings |
| Pitcher Walks | 1.5 | +172 | -232 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-13 | 1 | 4 |
| 2026-09-07 | 7 | 4 |
| 2026-08-04 | 3 | 5.1 |
| 2026-07-29 | 4 | 6 |
| 2026-07-20 | 3 | 4 |
| 2026-07-11 | 6 | 6 |
| 2026-07-05 | 9 | 7 |
| 2026-06-30 | 5 | 4 |
| 2026-06-24 | 9 | 6 |
| 2026-06-18 | 7 | 5 |
4-7-3.1u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial