Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 2.5 | -102 | -130 | — | DraftKings |
| Pitcher Hits Allowed | 4.5 | -155 | +116 | — | DraftKings |
| Pitcher Outs | 14.5 | -200 | +148 | — | FanDuel |
| Pitcher Strikeouts | 3.5 | -157 | +123 | 7/10 | DraftKings |
| Pitcher Walks | 1.5 | -165 | +124 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-08 | 3 | 5 |
| 2026-09-03 | 7 | 3 |
| 2026-08-29 | 5 | 5 |
| 2026-08-23 | 6 | 5 |
| 2026-08-18 | 4 | 3.2 |
| 2026-08-12 | 2 | 5 |
| 2026-08-07 | 3 | 3 |
| 2026-08-01 | 9 | 5.1 |
| 2026-07-27 | 4 | 5.2 |
| 2026-07-21 | 4 | 5 |
6-6-0.4u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial