Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Hits Runs Rbis | 1.5 | +135 | -180 | — | DraftKings |
| Batter Home Runs | 0.5 | +1100 | — | 1/10 | DraftKings |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-12 | 2 | 5 | 1 |
| 2026-09-11 | 2 | 2 | 0 |
| 2026-09-10 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 |
| 2026-09-06 | 1 | 1 | 0 |
| 2026-09-05 | 1 | 1 | 0 |
| 2026-09-04 | 1 | 1 | 0 |
| 2026-09-03 | 1 | 1 | 0 |
| 2026-09-02 | 3 | 3 | 0 |
16-19-1-8.7u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial