Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 2.5 | -101 | -131 | — | DraftKings |
| Pitcher Hits Allowed | 4.5 | -142 | +107 | — | DraftKings |
| Pitcher Outs | 14.5 | -166 | +122 | — | FanDuel |
| Pitcher Strikeouts | 3.5 | +101 | -129 | 4/10 | DraftKings |
| Pitcher Walks | 1.5 | -179 | +134 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-07 | 6 | 6 |
| 2026-09-02 | 1 | 3 |
| 2026-08-28 | 3 | 5 |
| 2026-08-20 | 3 | 6 |
| 2026-08-15 | 3 | 3.2 |
| 2026-08-09 | 2 | 6 |
| 2026-08-04 | 5 | 6 |
| 2026-07-30 | 4 | 4.2 |
| 2026-07-24 | 5 | 5 |
| 2026-07-19 | 2 | 5 |
9-6-1+1.9u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial