Loading...
book prices as of 10:25 AM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 1.5 | -119 | -112 | — | DraftKings |
| Pitcher Hits Allowed | 4.5 | -113 | -118 | — | DraftKings |
| Pitcher Outs | 17.5 | -136 | +100 | — | FanDuel |
| Pitcher Strikeouts | 5.5 | +126 | -161 | 4/10 | DraftKings |
| Pitcher Walks | 1.5 | +131 | -175 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-18 | 6 | 6 |
| 2026-09-12 | 4 | 4.1 |
| 2026-09-06 | 3 | 7 |
| 2026-09-01 | 5 | 5.1 |
| 2026-08-27 | 5 | 6 |
| 2026-08-20 | 8 | 6 |
| 2026-08-14 | 5 | 6 |
| 2026-08-08 | 9 | 7 |
| 2026-08-02 | 5 | 5.2 |
| 2026-07-28 | 7 | 6 |
6-6-0.9u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial