Loading...
book prices as of 8:12 AM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 1.5 | -130 | -102 | — | DraftKings |
| Pitcher Hits Allowed | 3.5 | -132 | +100 | — | DraftKings |
| Pitcher Outs | 14.5 | -118 | -114 | — | FanDuel |
| Pitcher Strikeouts | 4.5 | +124 | -159 | 4/10 | DraftKings |
| Pitcher Walks | 1.5 | -188 | +140 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-19 | 6 | 5.2 |
| 2026-09-13 | 4 | 5 |
| 2026-09-08 | 2 | 6 |
| 2026-09-01 | 7 | 6 |
| 2026-08-26 | 4 | 6 |
| 2026-08-21 | 6 | 7 |
| 2026-08-16 | 2 | 4.2 |
| 2026-08-10 | 5 | 6 |
| 2026-08-04 | 3 | 3.2 |
| 2026-07-26 | 3 | 4 |
10-10+1.0u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial