Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 1.5 | -157 | +118 | — | DraftKings |
| Pitcher Hits Allowed | 4.5 | -103 | -129 | — | DraftKings |
| Pitcher Outs | 16.5 | -125 | -106 | — | FanDuel |
| Pitcher Strikeouts | 4.5 | -157 | +123 | 5/10 | DraftKings |
| Pitcher Walks | 1.5 | -143 | +108 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-08 | 2 | 6 |
| 2026-09-01 | 7 | 6 |
| 2026-08-26 | 4 | 6 |
| 2026-08-21 | 6 | 7 |
| 2026-08-16 | 2 | 4.2 |
| 2026-08-10 | 5 | 6 |
| 2026-08-04 | 3 | 3.2 |
| 2026-07-26 | 3 | 4 |
| 2026-07-20 | 6 | 5.1 |
| 2026-07-11 | 6 | 4.1 |
10-9+1.3u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial