Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Hits Runs Rbis | 0.5 | +115 | -155 | — | DraftKings |
| Batter Home Runs | 0.5 | +1100 | — | 0/10 | DraftKings |
| Batter Runs Scored | 0.5 | +240 | — | — | FanDuel |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-12 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 |
| 2026-09-02 | 1 | 1 | 0 |
| 2026-09-01 | 0 | 0 | 0 |
| 2026-04-20 | 0 | 0 | 0 |
| 2026-04-19 | 0 | 0 | 0 |
| 2026-04-18 | 0 | 0 | 0 |
| 2026-04-17 | 1 | 1 | 0 |
| 2026-04-16 | 0 | 0 | 0 |
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial