Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Hits | 1.5 | +550 | — | 2/10 | FanDuel |
| Batter Hits Runs Rbis | 0.5 | -165 | +120 | — | DraftKings |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-11 | 1 | 1 | 0 |
| 2026-09-10 | 1 | 1 | 0 |
| 2026-09-08 | 2 | 5 | 1 |
| 2026-09-06 | 0 | 0 | 0 |
| 2026-09-05 | 1 | 1 | 0 |
| 2026-09-02 | 1 | 1 | 0 |
| 2026-08-31 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 |
| 2026-08-28 | 1 | 4 | 1 |
| 2026-08-25 | 2 | 6 | 1 |
1-5-1-4.2u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial