Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 2.5 | +103 | -137 | — | DraftKings |
| Pitcher Hits Allowed | 5.5 | +117 | -156 | — | DraftKings |
| Pitcher Outs | 14.5 | -136 | -102 | — | FanDuel |
| Pitcher Strikeouts | 2.5 | -175 | +137 | 3/10 | DraftKings |
| Pitcher Walks | 1.5 | +105 | -140 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-09 | 3 | 5 |
| 2026-09-04 | 0 | 5 |
| 2026-08-29 | 3 | 3.1 |
| 2026-08-23 | 2 | 4.1 |
| 2026-08-18 | 1 | 4 |
| 2026-08-12 | 3 | 2.1 |
| 2026-08-07 | 2 | 1.2 |
| 2026-08-04 | 1 | 1 |
| 2026-07-29 | 0 | 1 |
| 2026-07-28 | 0 | 0.2 |
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial