Loading...
book prices as of 10:36 AM ETstale
The last price pull was 10:36 AM ET. Today's lines are hidden rather than shown at a number the books have moved off.
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-19 | 0 | 0 | 0 |
| 2026-09-18 | 1 | 1 | 0 |
| 2026-09-17 | 1 | 1 | 0 |
| 2026-09-16 | 2 | 2 | 0 |
| 2026-09-13 | 1 | 1 | 0 |
| 2026-09-12 | 3 | 4 | 0 |
| 2026-09-11 | 1 | 1 | 0 |
| 2026-09-09 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 |
| 2026-09-07 | 1 | 1 | 0 |
0-1-1.0u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial