Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 1.5 | -164 | +123 | — | DraftKings |
| Pitcher Hits Allowed | 4.5 | -101 | -131 | — | DraftKings |
| Pitcher Outs | 14.5 | -200 | +148 | — | FanDuel |
| Pitcher Strikeouts | 5.5 | -149 | +117 | 4/10 | DraftKings |
| Pitcher Walks | 1.5 | +102 | -135 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-12 | 1 | 5.1 |
| 2026-09-07 | 5 | 4 |
| 2026-09-01 | 5 | 5 |
| 2026-08-26 | 5 | 5.1 |
| 2026-08-21 | 7 | 6 |
| 2026-08-15 | 6 | 5 |
| 2026-08-09 | 7 | 5 |
| 2026-08-01 | 5 | 5.1 |
| 2026-07-26 | 5 | 5.2 |
| 2026-07-08 | 6 | 5 |
6-6-1.0u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial