Loading...
book prices as of 12:22 PM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Doubles | 0.5 | +830 | -1540 | — | DraftKings |
| Batter Hits | 0.5 | +132 | -176 | 0/3 | DraftKings |
| Batter Hits Runs Rbis | 0.5 | +113 | -150 | — | DraftKings |
| Batter Home Runs | 0.5 | +1160 | — | 0/3 | DraftKings |
| Batter Rbis | 0.5 | +432 | -680 | — | DraftKings |
| Batter Runs Scored | 0.5 | +320 | — | — | FanDuel |
| Batter Singles | 0.5 | +201 | -286 | — | DraftKings |
| Batter Stolen Bases | 0.5 | +2000 | — | — | FanDuel |
| Batter Total Bases | 1.5 | +370 | — | 0/3 | FanDuel |
| Batter Triples | 0.5 | +4400 | — | — | DraftKings |
| Batter Walks | 0.5 | +502 | -810 | — | DraftKings |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-18 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 |
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial