Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 1.5 | -132 | -101 | — | DraftKings |
| Pitcher Hits Allowed | 3.5 | -151 | +113 | — | DraftKings |
| Pitcher Outs | 17.5 | -158 | +119 | — | DraftKings |
| Pitcher Strikeouts | 6.5 | -154 | +120 | 8/10 | FanDuel |
| Pitcher Walks | 1.5 | -141 | +106 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-08 | 10 | 7 |
| 2026-09-02 | 9 | 8 |
| 2026-08-28 | 8 | 5.2 |
| 2026-08-21 | 4 | 6 |
| 2026-08-15 | 7 | 5.1 |
| 2026-08-09 | 11 | 7 |
| 2026-08-03 | 6 | 3 |
| 2026-07-29 | 8 | 6.1 |
| 2026-07-24 | 12 | 7.1 |
| 2026-07-19 | 8 | 4.1 |
7-7-2.0u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial