Loading...
book prices as of 10:36 AM ETstale
The last price pull was 10:36 AM ET. Today's lines are hidden rather than shown at a number the books have moved off.
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-18 | 0 | 0 | 0 |
| 2026-09-15 | 0 | 0 | 0 |
| 2026-09-13 | 0 | 0 | 0 |
| 2026-09-12 | 0 | 0 | 0 |
| 2026-09-11 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 |
| 2026-09-08 | 1 | 2 | 0 |
| 2026-09-04 | 2 | 2 | 0 |
| 2026-09-03 | 1 | 1 | 0 |
| 2026-09-01 | 2 | 2 | 0 |
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial