Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Doubles | 0.5 | +507 | -820 | — | DraftKings |
| Batter Hits | 0.5 | -123 | -108 | 0/6 | DraftKings |
| Batter Hits Runs Rbis | 0.5 | -170 | +128 | — | DraftKings |
| Batter Home Runs | 0.5 | +900 | — | 0/6 | FanDuel |
| Batter Rbis | 0.5 | +281 | -414 | — | DraftKings |
| Batter Runs Scored | 0.5 | +140 | — | — | FanDuel |
| Batter Singles | 0.5 | +135 | -189 | — | DraftKings |
| Batter Stolen Bases | 0.5 | +1120 | -2300 | — | DraftKings |
| Batter Triples | 0.5 | +8000 | — | — | FanDuel |
| Batter Walks | 0.5 | +156 | -219 | — | DraftKings |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-13 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 |
| 2026-07-09 | 0 | 0 | 0 |
| 2026-05-07 | 0 | 0 | 0 |
| 2026-05-05 | 0 | 0 | 0 |
| 2026-05-02 | 0 | 0 | 0 |
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial