Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Doubles | 0.5 | +550 | — | — | FanDuel |
| Batter Hits | 0.5 | +114 | -152 | 0/5 | DraftKings |
| Batter Hits Runs Rbis | 0.5 | -114 | -116 | — | DraftKings |
| Batter Home Runs | 0.5 | +1080 | — | 0/5 | DraftKings |
| Batter Rbis | 0.5 | +320 | — | — | FanDuel |
| Batter Runs Scored | 0.5 | +195 | — | — | FanDuel |
| Batter Singles | 0.5 | +192 | -273 | — | DraftKings |
| Batter Triples | 0.5 | +8000 | — | — | FanDuel |
| Batter Walks | 0.5 | +235 | -340 | — | DraftKings |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-09 | 0 | 0 | 0 |
| 2026-07-09 | 0 | 0 | 0 |
| 2026-05-07 | 0 | 0 | 0 |
| 2026-05-05 | 0 | 0 | 0 |
| 2026-05-02 | 0 | 0 | 0 |
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial