Loading...
book prices as of 9:51 AM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Doubles | 0.5 | +579 | -960 | — | DraftKings |
| Batter Hits | 0.5 | -137 | +103 | 4/4 | DraftKings |
| Batter Hits Runs Rbis | 0.5 | -166 | +124 | — | DraftKings |
| Batter Home Runs | 0.5 | +1240 | — | 0/4 | DraftKings |
| Batter Rbis | 0.5 | +320 | -479 | — | DraftKings |
| Batter Runs Scored | 0.5 | +252 | -366 | — | DraftKings |
| Batter Singles | 0.5 | +115 | -159 | — | DraftKings |
| Batter Stolen Bases | 0.5 | +610 | -1040 | — | DraftKings |
| Batter Triples | 0.5 | +4500 | — | — | FanDuel |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-25 | 1 | 1 | 0 |
| 2026-09-23 | 1 | 1 | 0 |
| 2026-09-22 | 1 | 1 | 0 |
| 2026-09-21 | 1 | 1 | 0 |
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial