Loading...
book prices as of 10:18 AM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 1.5 | -107 | -124 | — | DraftKings |
| Pitcher Hits Allowed | 3.5 | -137 | +103 | — | DraftKings |
| Pitcher Outs | 12.5 | -138 | +102 | — | FanDuel |
| Pitcher Strikeouts | 3.5 | +106 | -135 | 6/10 | DraftKings |
| Pitcher Walks | 1.5 | +133 | -178 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-16 | 3 | 4 |
| 2026-09-11 | 2 | 4 |
| 2026-09-05 | 3 | 4.1 |
| 2026-08-31 | 5 | 4.2 |
| 2026-08-25 | 4 | 4.2 |
| 2026-08-20 | 6 | 6 |
| 2026-08-15 | 4 | 5.1 |
| 2026-08-08 | 4 | 6 |
| 2026-08-02 | 3 | 6.1 |
| 2026-07-28 | 7 | 5.1 |
9-9-1-0.9u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial