Loading...
book prices as of 5:56 PM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Home Runs | 0.5 | +2200 | — | 2/10 | FanDuel |
| Batter Singles | 0.5 | +390 | — | — | FanDuel |
| Batter Triples | 0.5 | +10000 | — | — | FanDuel |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-25 | 2 | 5 | 1 |
| 2026-09-24 | 0 | 0 | 0 |
| 2026-09-23 | 3 | 4 | 0 |
| 2026-09-22 | 0 | 0 | 0 |
| 2026-08-21 | 0 | 0 | 0 |
| 2026-08-19 | 1 | 1 | 0 |
| 2026-08-18 | 1 | 1 | 0 |
| 2026-08-17 | 3 | 4 | 0 |
| 2026-08-16 | 1 | 4 | 1 |
| 2026-08-15 | 0 | 0 | 0 |
25-23-1-4.3u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial