Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 2.5 | -129 | -103 | — | DraftKings |
| Pitcher Hits Allowed | 5.5 | -104 | -128 | — | DraftKings |
| Pitcher Outs | 16.5 | +102 | -138 | — | FanDuel |
| Pitcher Strikeouts | 4.5 | +112 | -143 | 6/10 | DraftKings |
| Pitcher Walks | 1.5 | -140 | +105 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-08 | 6 | 5 |
| 2026-09-02 | 6 | 7 |
| 2026-08-28 | 6 | 6 |
| 2026-08-22 | 8 | 7 |
| 2026-08-16 | 2 | 5 |
| 2026-08-10 | 6 | 5.1 |
| 2026-08-05 | 4 | 4 |
| 2026-07-31 | 6 | 6 |
| 2026-06-17 | 3 | 2 |
| 2026-06-12 | 3 | 5 |
7-6-1.5u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial