Loading...
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Pitcher Earned Runs | 2.5 | -106 | -125 | — | DraftKings |
| Pitcher Hits Allowed | 4.5 | -165 | +124 | — | DraftKings |
| Pitcher Outs | 14.5 | -130 | -102 | — | FanDuel |
| Pitcher Strikeouts | 3.5 | +102 | -130 | 6/10 | DraftKings |
| Pitcher Walks | 1.5 | -114 | -116 | — | DraftKings |
| Date | K | IP |
|---|---|---|
| 2026-09-11 | 0 | 2 |
| 2026-09-05 | 5 | 4 |
| 2026-08-29 | 1 | 3 |
| 2026-08-23 | 6 | 6 |
| 2026-08-18 | 6 | 6.1 |
| 2026-08-13 | 3 | 4.1 |
| 2026-08-06 | 4 | 6.2 |
| 2026-08-01 | 1 | 5 |
| 2026-07-26 | 4 | 6 |
| 2026-07-20 | 6 | 6 |
10-12-3.3u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial