Loading...
book prices as of 4:34 PM ET
| Market | Line | Over | Under | L10 over | Book |
|---|---|---|---|---|---|
| Batter Hits Runs Rbis | 1.5 | +250 | -350 | — | DraftKings |
| Batter Home Runs | 0.5 | +3000 | — | 0/10 | DraftKings |
| Date | H | TB | HR |
|---|---|---|---|
| 2026-09-16 | 0 | 0 | 0 |
| 2026-09-15 | 0 | 0 | 0 |
| 2026-08-08 | 0 | 0 | 0 |
| 2026-08-04 | 0 | 0 | 0 |
| 2026-08-03 | 0 | 0 | 0 |
| 2026-08-02 | 0 | 0 | 0 |
| 2026-08-01 | 1 | 1 | 0 |
| 2026-07-30 | 1 | 1 | 0 |
| 2026-07-29 | 0 | 0 | 0 |
| 2026-07-26 | 0 | 0 | 0 |
3-4-1.1u
Every pick auto-graded — see the full record.
Members get the full deep-dive: Statcast percentiles, spray charts, pitch-type matchups, zone heatmaps.
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial