Loading...
5-9-5.2u
Biggest hit: Kyle Schwarber OVER 0.5 Batter Hits (-200)
Toughest beat: Justin Crawford OVER 0.5 Batter Hits
| System | Record | Net units |
|---|---|---|
| Mlb Pitcher Ks | 0-1 | -0.5u |
| V2c Hits | 2-3 | -1.1u |
| Model Picks | 1-2 | -1.5u |
| Top 10 Hits | 2-3 | -2.1u |
| Pick | Odds | Result |
|---|---|---|
| Kyle Schwarber OVER 0.5 Batter Hits | -200 | WON |
| Kyle Schwarber OVER 0.5 Batter Hits | -200 | WON |
| Carson Benge OVER 0.5 Batter Hits | -230 | WON |
| A.J. Ewing OVER 0.5 Batter Hits | -240 | WON |
| Juan Soto OVER 0.5 Batter Hits | -250 | WON |
| Francisco Lindor OVER 0.5 Batter Hits | -220 | LOST |
| Alec Bohm OVER 0.5 Batter Hits | -220 | LOST |
| Brandon Marsh OVER 0.5 Batter Hits | -250 | LOST |
| Aaron Nola UNDER 5.5 Pitcher Strikeouts | -156 | LOST |
| Jared Young OVER 0.5 Batter Hits | -170 | LOST |
| Justin Crawford OVER 0.5 Batter Hits | -180 | LOST |
| Bryson Stott OVER 0.5 Batter Hits | -240 | LOST |
| Justin Crawford OVER 0.5 Batter Hits | -180 | LOST |
| Jared Young OVER 0.5 Batter Hits | -170 | LOST |
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial