Loading...
77-41-4+14.7u
Biggest hit: Junior Caminero OVER 0.5 Batter Home Runs (+250)
Toughest beat: Geraldo Perdomo OVER 0.5 Batter Hits
| System | Record | Net units |
|---|---|---|
| Streaks | 12-1 | +7.6u |
| Top 10 Total Bases | 7-3 | +4.3u |
| Top 10 Pitcher Ks | 3-0 | +2.6u |
| Model Picks | 44-28-3 | +1.1u |
| Top 10 Hits | 7-2-1 | +0.6u |
| F5 Total | 4-7 | -1.4u |
| Pick | Odds | Result |
|---|---|---|
| Junior Caminero OVER 0.5 Batter Home Runs | +250 | WON |
| Jose Fermin UNDER 0.5 Batter Hits | +132 | WON |
| Jake Cronenworth UNDER 0.5 Batter Hits | +131 | WON |
| Andrew Benintendi OVER 1.5 Batter Total Bases | +129 | WON |
| Colson Montgomery OVER 1.5 Batter Total Bases | +116 | WON |
| Ty France OVER 1.5 Batter Total Bases | +115 | WON |
| Ketel Marte OVER 1.5 Batter Total Bases | +109 | WON |
| Landen Roupp UNDER 4.5 Pitcher Strikeouts | +108 | WON |
| Ketel Marte OVER 1.5 Batter Total Bases | +106 | WON |
| Fernando Tatis Jr. OVER 1.5 Batter Total Bases | -109 | WON |
| Josh Lowe OVER 0.5 Batter Hits | -109 | WON |
| Josh Lowe OVER 0.5 Batter Hits | -109 | WON |
| Shea Langeliers UNDER 1.5 Batter Total Bases | -112 | WON |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | -115 | WON |
| Manny Machado OVER 1.5 Batter Total Bases | -116 | WON |
| Erick Fedde UNDER 3.5 Pitcher Strikeouts | -119 | WON |
| Junior Caminero OVER 1.5 Batter Total Bases | -124 | WON |
| TJ Friedl UNDER 0.5 Batter Hits | -123 | WON |
| TJ Friedl UNDER 0.5 Batter Hits | -123 | WON |
| Hao-Yu Lee OVER 0.5 Batter Hits | -125 | WON |
| Patrick Bailey UNDER 0.5 Batter Hits | -130 | WON |
| Nick Kurtz UNDER 1.5 Batter Total Bases | -134 | WON |
| Casey Schmitt UNDER 1.5 Batter Total Bases | -135 | WON |
| Alejandro Osuna OVER 0.5 Batter Hits | -135 | WON |
| Drake Baldwin UNDER 1.5 Batter Total Bases | -137 | WON |
| Cole Young OVER 0.5 Batter Hits | -143 | WON |
| Cole Young OVER 0.5 Batter Hits | -143 | WON |
| Brandon Pfaadt UNDER 3.5 Pitcher Strikeouts | -146 | WON |
| Jakob Marsee UNDER 1.5 Batter Total Bases | -147 | WON |
| Justin Crawford OVER 0.5 Batter Hits | -150 | WON |
| Jarren Duran UNDER 1.5 Batter Total Bases | -151 | WON |
| Matthew Boyd UNDER 5.5 Pitcher Strikeouts | -155 | WON |
| Royce Lewis OVER 0.5 Batter Hits | -157 | WON |
| Isaac Collins OVER 0.5 Batter Hits | -156 | WON |
| Ivan Herrera UNDER 1.5 Batter Total Bases | -159 | WON |
| Matthew Boyd UNDER 5.5 Pitcher Strikeouts | -160 | WON |
| Nick Gonzales UNDER 1.5 Batter Total Bases | -172 | WON |
| Kyle Karros OVER 0.5 Batter Hits | -176 | WON |
| Austin Riley UNDER 1.5 Batter Total Bases | -180 | WON |
| Gunnar Henderson UNDER 0.5 Batter Rbis | -181 | WON |
| Kevin McGonigle OVER 0.5 Batter Hits | -183 | WON |
| Nolan Arenado OVER 0.5 Batter Hits | -184 | WON |
| Gunnar Henderson UNDER 0.5 Batter Rbis | -190 | WON |
| Jakob Marsee UNDER 0.5 Batter Rbis | -188 | WON |
| Sal Frelick OVER 0.5 Batter Hits | -193 | WON |
| William Contreras UNDER 0.5 Batter Rbis | -192 | WON |
| F5 Total | +104 | WON |
| Leody Taveras UNDER 1.5 Batter Total Bases | -193 | WON |
| Ozzie Albies UNDER 1.5 Batter Hits | -193 | WON |
| Leody Taveras UNDER 1.5 Batter Total Bases | -193 | WON |
| Jung Hoo Lee UNDER 1.5 Batter Hits | -197 | WON |
| Alec Bohm UNDER 1.5 Batter Total Bases | -197 | WON |
| Brooks Lee OVER 0.5 Batter Hits | -196 | WON |
| Juan Soto UNDER 0.5 Batter Rbis | -197 | WON |
| Masyn Winn UNDER 1.5 Batter Total Bases | -195 | WON |
| Chase DeLauter OVER 0.5 Batter Hits | -199 | WON |
| Max Muncy OVER 0.5 Batter Hits | -200 | WON |
| Kyle Tucker UNDER 0.5 Batter Rbis | -199 | WON |
| Nolan Schanuel OVER 0.5 Batter Hits | -200 | WON |
| Miguel Andujar UNDER 0.5 Batter Rbis | -209 | WON |
| Jarren Duran UNDER 0.5 Batter Rbis | -213 | WON |
| F5 Total | -108 | WON |
| Nico Hoerner UNDER 0.5 Batter Rbis | -216 | WON |
| Drake Baldwin UNDER 0.5 Batter Rbis | -223 | WON |
| Gabriel Moreno OVER 0.5 Batter Hits | -230 | WON |
| Joc Pederson OVER 0.5 Batter Hits | -180 | WON |
| Wilyer Abreu UNDER 0.5 Batter Rbis | -196 | WON |
| Jac Caglianone UNDER 0.5 Batter Rbis | -199 | WON |
| Pete Alonso OVER 0.5 Batter Hits | -260 | WON |
| Ketel Marte OVER 0.5 Batter Hits | -260 | WON |
| Daulton Varsho OVER 0.5 Batter Hits | -200 | WON |
| Miguel Andujar OVER 0.5 Batter Hits | -280 | WON |
| Fernando Tatis Jr. OVER 0.5 Batter Hits | -280 | WON |
| Pete Crow-Armstrong OVER 0.5 Batter Hits | -300 | WON |
| Seiya Suzuki OVER 0.5 Batter Hits | -320 | WON |
| F5 Total | -108 | WON |
| F5 Total | -144 | WON |
| Connor Wong OVER 0.5 Batter Hits | -200 | PUSH |
| Sam Antonacci OVER 0.5 Batter Hits | -310 | PUSH |
| Jake Mangum OVER 0.5 Batter Hits | -191 | PUSH |
| Tyler Stephenson OVER 0.5 Batter Hits | -149 | PUSH |
| F5 Total | +108 | LOST |
| F5 Total | -130 | LOST |
| F5 Total | +100 | LOST |
| F5 Total | -148 | LOST |
| F5 Total | -102 | LOST |
| F5 Total | -138 | LOST |
| F5 Total | -110 | LOST |
| Colson Montgomery UNDER 1.5 Batter Total Bases | -139 | LOST |
| Jo Adell OVER 0.5 Batter Hits | -152 | LOST |
| Jorge Soler OVER 0.5 Batter Hits | -143 | LOST |
| Miguel Vargas OVER 1.5 Batter Total Bases | -110 | LOST |
| Francisco Lindor OVER 1.5 Batter Total Bases | +131 | LOST |
| Mickey Moniak UNDER 1.5 Batter Total Bases | -112 | LOST |
| Brett Baty UNDER 0.5 Batter Hits | -108 | LOST |
| Yordan Alvarez UNDER 1.5 Batter Total Bases | -116 | LOST |
| Geraldo Perdomo OVER 0.5 Batter Hits | -193 | LOST |
| Ben Rice UNDER 1.5 Batter Total Bases | -168 | LOST |
| Gabriel Moreno UNDER 1.5 Batter Total Bases | -167 | LOST |
| Teoscar Hernandez UNDER 0.5 Batter Rbis | -188 | LOST |
| Michael Busch UNDER 1.5 Batter Total Bases | -157 | LOST |
| Alex Bregman UNDER 1.5 Batter Total Bases | -133 | LOST |
| Gabriel Moreno UNDER 0.5 Batter Rbis | -217 | LOST |
| Miguel Vargas OVER 0.5 Batter Hits | -251 | LOST |
| Daylen Lile UNDER 1.5 Batter Total Bases | -179 | LOST |
| Taylor Ward OVER 0.5 Batter Hits | -230 | LOST |
| Owen Caissie UNDER 0.5 Batter Rbis | -197 | LOST |
| Amed Rosario OVER 0.5 Batter Hits | -192 | LOST |
| Gabriel Arias OVER 0.5 Batter Hits | -122 | LOST |
| Yordan Alvarez UNDER 0.5 Batter Rbis | -188 | LOST |
| Trevor Larnach OVER 0.5 Batter Hits | -178 | LOST |
| Elias Diaz OVER 0.5 Batter Hits | -123 | LOST |
| Miguel Vargas OVER 1.5 Batter Total Bases | +104 | LOST |
| Taylor Walls OVER 0.5 Batter Hits | -188 | LOST |
| Marcell Ozuna OVER 0.5 Batter Hits | -146 | LOST |
| Pete Alonso OVER 1.5 Batter Total Bases | -103 | LOST |
| Colson Montgomery UNDER 0.5 Batter Rbis | -168 | LOST |
| Taylor Ward OVER 1.5 Batter Total Bases | +120 | LOST |
| Jackson Chourio UNDER 0.5 Batter Rbis | -213 | LOST |
| Ryan O'Hearn OVER 0.5 Batter Hits | -166 | LOST |
| Zach McKinstry OVER 0.5 Batter Hits | -105 | LOST |
| Andres Gimenez OVER 0.5 Batter Hits | -122 | LOST |
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial