Loading...
67-52-5-4.4u
Biggest hit: Drake Baldwin UNDER 0.5 Batter Hits (+151)
Toughest beat: Alejandro Kirk UNDER 1.5 Batter Total Bases
| System | Record | Net units |
|---|---|---|
| Model Picks | 40-27-4 | +1.4u |
| Mlb Pitcher Ks | 4-1 | +0.6u |
| Top 10 Hits | 6-3-1 | -0.5u |
| Streaks | 7-6 | -1.0u |
| Top 10 Pitcher Ks | 5-5 | -1.4u |
| Top 10 Total Bases | 3-5 | -1.5u |
| F5 Total | 2-5 | -2.0u |
| Pick | Odds | Result |
|---|---|---|
| Drake Baldwin UNDER 0.5 Batter Hits | +151 | WON |
| Drake Baldwin UNDER 0.5 Batter Hits | +151 | WON |
| Kyle Stowers OVER 1.5 Batter Total Bases | +141 | WON |
| Colson Montgomery OVER 1.5 Batter Total Bases | +125 | WON |
| Jake McCarthy OVER 1.5 Batter Total Bases | +122 | WON |
| Drew Romo UNDER 0.5 Batter Hits | +102 | WON |
| Mike Paredes UNDER 3.5 Pitcher Strikeouts | -105 | WON |
| Mike Paredes UNDER 3.5 Pitcher Strikeouts | -105 | WON |
| Josh Lowe OVER 0.5 Batter Hits | -110 | WON |
| Mookie Betts OVER 1.5 Batter Total Bases | +115 | WON |
| Isaac Collins OVER 0.5 Batter Hits | -121 | WON |
| Junior Caminero OVER 1.5 Batter Total Bases | -120 | WON |
| Nicky Lopez OVER 0.5 Batter Hits | -122 | WON |
| Ketel Marte OVER 1.5 Batter Total Bases | +105 | WON |
| James Wood UNDER 1.5 Batter Total Bases | -132 | WON |
| Mickey Moniak UNDER 1.5 Batter Total Bases | -131 | WON |
| Mickey Moniak UNDER 1.5 Batter Total Bases | -131 | WON |
| Cody Bellinger UNDER 1.5 Batter Total Bases | -137 | WON |
| Jared Jones UNDER 5.5 Pitcher Strikeouts | -140 | WON |
| Ian Happ OVER 0.5 Batter Hits | -145 | WON |
| Hao-Yu Lee OVER 0.5 Batter Hits | -150 | WON |
| Elly De La Cruz UNDER 1.5 Batter Total Bases | -152 | WON |
| Bryce Elder UNDER 4.5 Pitcher Strikeouts | -153 | WON |
| Carter Jensen OVER 0.5 Batter Hits | -160 | WON |
| Carter Jensen OVER 0.5 Batter Hits | -160 | WON |
| Michael Lorenzen UNDER 4.5 Pitcher Strikeouts | -160 | WON |
| Nasim Nunez OVER 0.5 Batter Hits | -159 | WON |
| Cedric Mullins OVER 0.5 Batter Hits | -160 | WON |
| Gerrit Cole UNDER 5.5 Pitcher Strikeouts | -164 | WON |
| JJ Bleday UNDER 1.5 Batter Total Bases | -169 | WON |
| Ivan Herrera UNDER 1.5 Batter Total Bases | -169 | WON |
| Drake Baldwin UNDER 1.5 Batter Total Bases | -179 | WON |
| Drake Baldwin UNDER 1.5 Batter Total Bases | -179 | WON |
| Kyle Schwarber UNDER 0.5 Batter Rbis | -183 | WON |
| Brandon Lowe OVER 0.5 Batter Hits | -186 | WON |
| F5 Total | +108 | WON |
| Nolan Arenado OVER 0.5 Batter Hits | -190 | WON |
| Kyle Stowers OVER 0.5 Batter Hits | -191 | WON |
| Kyle Stowers OVER 0.5 Batter Hits | -191 | WON |
| Bryan Reynolds OVER 0.5 Batter Hits | -191 | WON |
| Bryan Reynolds OVER 0.5 Batter Hits | -191 | WON |
| Francisco Lindor OVER 0.5 Batter Hits | -192 | WON |
| Cody Bellinger UNDER 0.5 Batter Rbis | -199 | WON |
| Cody Bellinger UNDER 0.5 Batter Rbis | -199 | WON |
| Jordan Walker UNDER 0.5 Batter Rbis | -203 | WON |
| James Wood UNDER 0.5 Batter Rbis | -206 | WON |
| Colson Montgomery UNDER 0.5 Batter Rbis | -208 | WON |
| Seiya Suzuki OVER 0.5 Batter Hits | -160 | WON |
| Michael Massey OVER 0.5 Batter Hits | -164 | WON |
| Chase Meidroth OVER 0.5 Batter Hits | -220 | WON |
| Max Muncy OVER 0.5 Batter Hits | -170 | WON |
| Casey Schmitt OVER 0.5 Batter Hits | -230 | WON |
| Miguel Vargas OVER 0.5 Batter Hits | -234 | WON |
| Mauricio Dubon OVER 0.5 Batter Hits | -240 | WON |
| Brayan Rocchio OVER 0.5 Batter Hits | -185 | WON |
| Mookie Betts OVER 0.5 Batter Hits | -242 | WON |
| Travis Bazzana OVER 0.5 Batter Hits | -185 | WON |
| Christian Scott OVER 4.5 Pitcher Strikeouts | -125 | WON |
| Jo Adell OVER 0.5 Batter Hits | -195 | WON |
| Riley Greene OVER 0.5 Batter Hits | -200 | WON |
| Bo Bichette OVER 0.5 Batter Hits | -270 | WON |
| Yainer Diaz OVER 1.5 Batter Total Bases | +145 | WON |
| Jake Bennett UNDER 4.5 Pitcher Strikeouts | -147 | WON |
| F5 Total | -104 | WON |
| Andre Pallante UNDER 4.5 Pitcher Strikeouts | -135 | WON |
| Davis Martin UNDER 5.5 Pitcher Strikeouts | -150 | WON |
| Randy Arozarena OVER 0.5 Batter Hits | -185 | WON |
| Eric Haase UNDER 0.5 Batter Hits | -118 | PUSH |
| Jorge Mateo UNDER 0.5 Batter Hits | -106 | PUSH |
| Graham Pauley OVER 0.5 Batter Hits | -112 | PUSH |
| Wyatt Langford OVER 0.5 Batter Hits | -171 | PUSH |
| Ty France OVER 0.5 Batter Hits | -135 | PUSH |
| Patrick Bailey OVER 0.5 Batter Hits | -120 | LOST |
| Steven Kwan OVER 0.5 Batter Hits | -155 | LOST |
| F5 Total | -122 | LOST |
| Dylan Cease UNDER 7.5 Pitcher Strikeouts | +119 | LOST |
| F5 Total | +110 | LOST |
| F5 Total | -120 | LOST |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +115 | LOST |
| Tyler Soderstrom OVER 0.5 Batter Hits | -190 | LOST |
| Dansby Swanson OVER 0.5 Batter Hits | -125 | LOST |
| Richie Palacios OVER 0.5 Batter Hits | -170 | LOST |
| Francisco Alvarez OVER 0.5 Batter Hits | -155 | LOST |
| F5 Total | -104 | LOST |
| F5 Total | +100 | LOST |
| Zach Neto OVER 1.5 Batter Total Bases | +125 | LOST |
| Zach Neto OVER 0.5 Batter Hits | -185 | LOST |
| Hunter Goodman UNDER 0.5 Batter Rbis | -211 | LOST |
| Luke Keaschall UNDER 0.5 Batter Hits | +157 | LOST |
| Jose Fermin OVER 0.5 Batter Hits | -155 | LOST |
| Masataka Yoshida UNDER 1.5 Batter Total Bases | -178 | LOST |
| Max Schuemann UNDER 0.5 Batter Hits | +131 | LOST |
| Owen Caissie OVER 0.5 Batter Hits | -143 | LOST |
| Jasson Dominguez OVER 0.5 Batter Hits | -182 | LOST |
| Mickey Moniak UNDER 0.5 Batter Rbis | -217 | LOST |
| Luis Garcia UNDER 1.5 Batter Total Bases | -151 | LOST |
| Kyle Schwarber OVER 0.5 Batter Hits | -184 | LOST |
| Yandy Diaz OVER 1.5 Batter Total Bases | +105 | LOST |
| Michael Harris II OVER 0.5 Batter Hits | -310 | LOST |
| Max Schuemann UNDER 0.5 Batter Hits | +131 | LOST |
| Daulton Varsho OVER 0.5 Batter Hits | -180 | LOST |
| JJ Bleday UNDER 0.5 Batter Hits | +146 | LOST |
| Daylen Lile UNDER 1.5 Batter Total Bases | -153 | LOST |
| Masataka Yoshida UNDER 1.5 Batter Total Bases | -178 | LOST |
| Tyler O'Neill OVER 0.5 Batter Hits | -152 | LOST |
| William Contreras OVER 0.5 Batter Hits | -250 | LOST |
| Ryan Gusto UNDER 3.5 Pitcher Strikeouts | -104 | LOST |
| Manny Machado OVER 0.5 Batter Hits | -170 | LOST |
| Foster Griffin UNDER 6.5 Pitcher Strikeouts | -154 | LOST |
| Juan Soto UNDER 0.5 Batter Rbis | -206 | LOST |
| Brandon Young UNDER 4.5 Pitcher Strikeouts | -148 | LOST |
| Jung Hoo Lee OVER 1.5 Batter Total Bases | +110 | LOST |
| Michael Wacha UNDER 4.5 Pitcher Strikeouts | -103 | LOST |
| Logan Webb UNDER 5.5 Pitcher Strikeouts | -141 | LOST |
| Brandon Nimmo OVER 1.5 Batter Total Bases | +139 | LOST |
| Pete Crow-Armstrong OVER 0.5 Batter Hits | -190 | LOST |
| John Rave OVER 1.5 Batter Total Bases | +195 | LOST |
| Marcell Ozuna OVER 1.5 Batter Total Bases | +190 | LOST |
| Alejandro Kirk UNDER 1.5 Batter Total Bases | -189 | LOST |
| Jac Caglianone OVER 1.5 Batter Total Bases | +119 | LOST |
| Joc Pederson OVER 1.5 Batter Total Bases | +175 | LOST |
| Alejandro Kirk UNDER 1.5 Batter Total Bases | -189 | LOST |
| Ernie Clement UNDER 1.5 Batter Total Bases | -189 | LOST |
| Luis Garcia UNDER 0.5 Batter Hits | +185 | LOST |
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial