Loading...
61-71-1-25.2u
Biggest hit: Nick Kurtz OVER 1.5 Batter Total Bases (+123)
Toughest beat: Andrew Benintendi UNDER 1.5 Batter Total Bases
| System | Record | Net units |
|---|---|---|
| F5 Total | 5-4 | +0.8u |
| Top 10 Pitcher Ks | 5-5 | -1.0u |
| Mlb Pitcher Ks | 3-7 | -2.1u |
| Top 10 Hits | 5-5 | -2.6u |
| Streaks | 7-8 | -3.2u |
| Top 10 Total Bases | 1-8 | -6.3u |
| Model Picks | 35-34-1 | -10.8u |
| Pick | Odds | Result |
|---|---|---|
| Nick Kurtz OVER 1.5 Batter Total Bases | +123 | WON |
| JJ Bleday UNDER 0.5 Batter Hits | +114 | WON |
| Nick Martinez UNDER 3.5 Pitcher Strikeouts | +111 | WON |
| Freddie Freeman OVER 1.5 Batter Total Bases | +135 | WON |
| Billy Cook UNDER 0.5 Batter Hits | -109 | WON |
| Billy Cook UNDER 0.5 Batter Hits | -109 | WON |
| Tomoyuki Sugano UNDER 3.5 Pitcher Strikeouts | -119 | WON |
| Josh Lowe OVER 0.5 Batter Hits | -119 | WON |
| Derek Hill OVER 0.5 Batter Hits | -127 | WON |
| Derek Hill OVER 0.5 Batter Hits | -127 | WON |
| Daniel Schneemann UNDER 0.5 Batter Hits | +103 | WON |
| J.T. Ginn UNDER 5.5 Pitcher Strikeouts | -133 | WON |
| Max Meyer UNDER 5.5 Pitcher Strikeouts | -136 | WON |
| Nicky Lopez OVER 0.5 Batter Hits | -144 | WON |
| Mickey Moniak UNDER 1.5 Batter Total Bases | -146 | WON |
| Mickey Moniak UNDER 1.5 Batter Total Bases | -146 | WON |
| F5 Total | -114 | WON |
| Alec Bohm UNDER 1.5 Batter Total Bases | -151 | WON |
| Owen Caissie OVER 0.5 Batter Hits | -161 | WON |
| Marcell Ozuna OVER 0.5 Batter Hits | -164 | WON |
| Colin Rea UNDER 4.5 Pitcher Strikeouts | -168 | WON |
| Colin Rea UNDER 4.5 Pitcher Strikeouts | -168 | WON |
| Willi Castro OVER 0.5 Batter Hits | -167 | WON |
| Christian Walker UNDER 1.5 Batter Total Bases | -171 | WON |
| Carter Jensen OVER 0.5 Batter Hits | -173 | WON |
| Carter Jensen OVER 0.5 Batter Hits | -173 | WON |
| Christian Walker UNDER 1.5 Batter Total Bases | -171 | WON |
| Isaac Paredes OVER 0.5 Batter Hits | -174 | WON |
| Ivan Herrera UNDER 1.5 Batter Total Bases | -179 | WON |
| Jarren Duran UNDER 1.5 Batter Total Bases | -180 | WON |
| Keibert Ruiz OVER 0.5 Batter Hits | -179 | WON |
| Jarren Duran UNDER 1.5 Batter Total Bases | -180 | WON |
| Kyle Schwarber OVER 0.5 Batter Hits | -180 | WON |
| Isaac Collins OVER 0.5 Batter Hits | -139 | WON |
| F5 Total | -140 | WON |
| Jasson Dominguez OVER 0.5 Batter Hits | -189 | WON |
| Zach Neto OVER 0.5 Batter Hits | -188 | WON |
| Yordan Alvarez UNDER 0.5 Batter Rbis | -192 | WON |
| Caleb Durbin OVER 0.5 Batter Hits | -195 | WON |
| J.P. Crawford UNDER 1.5 Batter Total Bases | -195 | WON |
| Keider Montero UNDER 3.5 Pitcher Strikeouts | +102 | WON |
| Kyle Stowers OVER 0.5 Batter Hits | -198 | WON |
| Kyle Stowers OVER 0.5 Batter Hits | -198 | WON |
| Carson Benge OVER 0.5 Batter Hits | -200 | WON |
| Daylen Lile UNDER 1.5 Batter Total Bases | -200 | WON |
| Yainer Diaz OVER 0.5 Batter Hits | -205 | WON |
| Max Muncy OVER 0.5 Batter Hits | -157 | WON |
| Bo Bichette OVER 0.5 Batter Hits | -210 | WON |
| Corbin Carroll UNDER 0.5 Batter Rbis | -214 | WON |
| Zac Gallen UNDER 3.5 Pitcher Strikeouts | -109 | WON |
| Zack Wheeler UNDER 6.5 Pitcher Strikeouts | -108 | WON |
| Manny Machado OVER 0.5 Batter Hits | -162 | WON |
| James Wood OVER 0.5 Batter Hits | -218 | WON |
| F5 Total | -110 | WON |
| Cody Bellinger UNDER 0.5 Batter Rbis | -221 | WON |
| F5 Total | -114 | WON |
| William Contreras OVER 0.5 Batter Hits | -240 | WON |
| Jordan Walker UNDER 1.5 Batter Total Bases | -178 | WON |
| Jac Caglianone OVER 0.5 Batter Hits | -179 | WON |
| Brayan Rocchio OVER 0.5 Batter Hits | -197 | WON |
| F5 Total | -140 | WON |
| Joc Pederson OVER 0.5 Batter Hits | -180 | PUSH |
| Walbert Urena UNDER 4.5 Pitcher Strikeouts | +119 | LOST |
| F5 Total | -106 | LOST |
| F5 Total | +100 | LOST |
| Spencer Arrighetti UNDER 5.5 Pitcher Strikeouts | -118 | LOST |
| F5 Total | +106 | LOST |
| F5 Total | -122 | LOST |
| David Sandlin UNDER 4.5 Pitcher Strikeouts | -126 | LOST |
| Walker Buehler UNDER 4.5 Pitcher Strikeouts | -124 | LOST |
| Andrew Alvarez UNDER 4.5 Pitcher Strikeouts | +118 | LOST |
| Jackson Merrill OVER 0.5 Batter Hits | -195 | LOST |
| Michael Massey OVER 0.5 Batter Hits | -158 | LOST |
| Shohei Ohtani OVER 1.5 Batter Total Bases | +110 | LOST |
| Kyle Stowers OVER 1.5 Batter Total Bases | +134 | LOST |
| Travis Bazzana OVER 0.5 Batter Hits | -198 | LOST |
| Cam Smith OVER 0.5 Batter Hits | -183 | LOST |
| Ryan O'Hearn OVER 0.5 Batter Hits | -192 | LOST |
| Patrick Bailey OVER 0.5 Batter Hits | -116 | LOST |
| Max Muncy OVER 0.5 Batter Hits | -168 | LOST |
| Jacob Misiorowski OVER 8.5 Pitcher Strikeouts | -126 | LOST |
| Patrick Corbin UNDER 3.5 Pitcher Strikeouts | +130 | LOST |
| Carson Kelly OVER 1.5 Batter Total Bases | +210 | LOST |
| Dansby Swanson OVER 1.5 Batter Total Bases | +230 | LOST |
| Hao-Yu Lee OVER 0.5 Batter Hits | -130 | LOST |
| CJ Abrams OVER 0.5 Batter Hits | -190 | LOST |
| Cedric Mullins UNDER 1.5 Batter Total Bases | -179 | LOST |
| Shea Langeliers UNDER 1.5 Batter Total Bases | -143 | LOST |
| Christian Yelich UNDER 1.5 Batter Total Bases | -177 | LOST |
| Taylor Walls OVER 0.5 Batter Hits | -139 | LOST |
| Richie Palacios OVER 0.5 Batter Hits | -182 | LOST |
| Andrew Benintendi UNDER 1.5 Batter Total Bases | -190 | LOST |
| Isaac Paredes OVER 0.5 Batter Rbis | +203 | LOST |
| Victor Caratini OVER 0.5 Batter Hits | -200 | LOST |
| Ian Happ OVER 0.5 Batter Hits | +106 | LOST |
| Hunter Goodman UNDER 0.5 Batter Rbis | -208 | LOST |
| Nasim Nunez OVER 0.5 Batter Hits | -164 | LOST |
| James Wood UNDER 1.5 Batter Total Bases | -162 | LOST |
| Brandon Lowe OVER 0.5 Batter Hits | -188 | LOST |
| Hao-Yu Lee OVER 0.5 Batter Hits | -130 | LOST |
| Taylor Walls OVER 0.5 Batter Hits | -139 | LOST |
| Willson Contreras UNDER 1.5 Batter Total Bases | -179 | LOST |
| Pete Crow-Armstrong OVER 0.5 Batter Hits | -132 | LOST |
| Hunter Goodman UNDER 1.5 Batter Total Bases | -154 | LOST |
| Yordan Alvarez OVER 0.5 Batter Hits | -259 | LOST |
| Brandon Lowe OVER 0.5 Batter Hits | -188 | LOST |
| Juan Soto OVER 0.5 Batter Hits | -187 | LOST |
| Amed Rosario OVER 0.5 Batter Hits | -215 | LOST |
| Andrew Benintendi UNDER 1.5 Batter Total Bases | -190 | LOST |
| Nasim Nunez OVER 0.5 Batter Hits | -160 | LOST |
| Ezequiel Duran UNDER 1.5 Batter Total Bases | -186 | LOST |
| Pete Crow-Armstrong OVER 0.5 Batter Hits | -132 | LOST |
| Mickey Moniak OVER 0.5 Batter Hits | -201 | LOST |
| Juan Soto OVER 0.5 Batter Hits | -187 | LOST |
| Trevor Rogers UNDER 4.5 Pitcher Strikeouts | -104 | LOST |
| Taj Bradley UNDER 6.5 Pitcher Strikeouts | -118 | LOST |
| Ketel Marte OVER 1.5 Batter Total Bases | +101 | LOST |
| Joey Cantillo UNDER 5.5 Pitcher Strikeouts | -127 | LOST |
| Payton Tolle UNDER 5.5 Pitcher Strikeouts | -111 | LOST |
| Andrew Abbott UNDER 5.5 Pitcher Strikeouts | -155 | LOST |
| Francisco Alvarez OVER 1.5 Batter Total Bases | +185 | LOST |
| Brandon Nimmo UNDER 0.5 Batter Rbis | -221 | LOST |
| Daulton Varsho OVER 1.5 Batter Total Bases | +132 | LOST |
| Jorge Soler OVER 0.5 Batter Hits | -161 | LOST |
| Francisco Alvarez OVER 0.5 Batter Hits | -144 | LOST |
| Jorge Soler OVER 1.5 Batter Total Bases | +160 | LOST |
| Shohei Ohtani OVER 1.5 Batter Total Bases | +110 | LOST |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +120 | LOST |
| Alejandro Osuna OVER 0.5 Batter Hits | -170 | LOST |
| Ian Happ OVER 0.5 Batter Hits | +106 | LOST |
| Mickey Moniak UNDER 0.5 Batter Rbis | -219 | LOST |
| Dansby Swanson OVER 0.5 Batter Hits | +105 | LOST |
| Zach Neto OVER 1.5 Batter Total Bases | +134 | LOST |
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial