Loading...
78-78-7-17.1u
Biggest hit: Jac Caglianone OVER 1.5 Batter Total Bases (+163)
Toughest beat: Lane Thomas OVER 0.5 Batter Hits
| System | Record | Net units |
|---|---|---|
| Top 10 Total Bases | 5-4 | +2.5u |
| Game Level | 10-5 | +1.2u |
| F5 Total | 9-5 | +0.7u |
| Streaks | 10-7-1 | +0.3u |
| Whale Signal | 1-0 | +0.2u |
| Mlb Pitcher Ks | 6-5 | -0.2u |
| Top 10 Pitcher Ks | 5-5 | -1.1u |
| Top 10 Hits | 4-3-3 | -1.1u |
| F5 Moneyline | 2-8 | -2.2u |
| Model Picks | 26-36-3 | -17.4u |
| Pick | Odds | Result |
|---|---|---|
| Jac Caglianone OVER 1.5 Batter Total Bases | +163 | WON |
| Miguel Rojas OVER 1.5 Batter Total Bases | +146 | WON |
| Daulton Varsho OVER 1.5 Batter Total Bases | +140 | WON |
| Freddie Freeman OVER 1.5 Batter Total Bases | +120 | WON |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +111 | WON |
| Pete Crow-Armstrong OVER 1.5 Batter Total Bases | +111 | WON |
| Mitch Keller UNDER 4.5 Pitcher Strikeouts | +102 | WON |
| Byron Buxton OVER 1.5 Batter Total Bases | +100 | WON |
| Jarren Duran UNDER 1.5 Batter Total Bases | -101 | WON |
| Colby Thomas UNDER 0.5 Batter Total Bases | -105 | WON |
| Colby Thomas UNDER 0.5 Batter Total Bases | -105 | WON |
| Taylor Walls OVER 0.5 Batter Total Bases | -112 | WON |
| Hao-Yu Lee OVER 0.5 Batter Hits | -113 | WON |
| Peter Lambert OVER 3.5 Pitcher Strikeouts | -117 | WON |
| Wilyer Abreu OVER 1.5 Batter Total Bases | -119 | WON |
| Colby Thomas UNDER 0.5 Batter Hits | -121 | WON |
| Colby Thomas UNDER 0.5 Batter Hits | -121 | WON |
| Shane Baz UNDER 5.5 Pitcher Strikeouts | -123 | WON |
| Robbie Ray UNDER 6.5 Pitcher Strikeouts | -128 | WON |
| Nasim Nunez OVER 0.5 Batter Total Bases | -130 | WON |
| Nasim Nunez OVER 0.5 Batter Total Bases | -130 | WON |
| Nasim Nunez OVER 0.5 Batter Hits | -135 | WON |
| F5 Total | -102 | WON |
| Nasim Nunez OVER 0.5 Batter Hits | -135 | WON |
| MJ Melendez UNDER 0.5 Batter Hits | -140 | WON |
| Game Level | -105 | WON |
| Carter Jensen OVER 0.5 Batter Hits | -143 | WON |
| Carter Jensen OVER 0.5 Batter Hits | -143 | WON |
| Shane McClanahan UNDER 5.5 Pitcher Strikeouts | -148 | WON |
| Carter Jensen OVER 0.5 Batter Total Bases | -149 | WON |
| Carter Jensen OVER 0.5 Batter Total Bases | -149 | WON |
| F5 Total | -114 | WON |
| Justin Wrobleski UNDER 4.5 Pitcher Strikeouts | -116 | WON |
| F5 Moneyline | -116 | WON |
| Game Level | -118 | WON |
| Andrew Vaughn UNDER 1.5 Batter Total Bases | -156 | WON |
| Seiya Suzuki OVER 0.5 Batter Hits | -160 | WON |
| Game Level | -126 | WON |
| Sandy Alcantara UNDER 5.5 Pitcher Strikeouts | -168 | WON |
| Isaac Paredes OVER 0.5 Batter Hits | -176 | WON |
| Isaac Paredes OVER 0.5 Batter Hits | -176 | WON |
| Christian Walker UNDER 1.5 Batter Total Bases | -180 | WON |
| Austin Martin UNDER 1.5 Batter Total Bases | -182 | WON |
| Jarren Duran UNDER 1.5 Batter Hits | -183 | WON |
| Manny Machado OVER 0.5 Batter Hits | -185 | WON |
| Kyle Stowers OVER 0.5 Batter Hits | -186 | WON |
| Zach Neto OVER 0.5 Batter Hits | -189 | WON |
| Daulton Varsho OVER 0.5 Batter Hits | -194 | WON |
| Jackson Chourio UNDER 1.5 Batter Hits | -196 | WON |
| Carson Benge OVER 0.5 Batter Hits | -198 | WON |
| Jackson Chourio UNDER 1.5 Batter Hits | -196 | WON |
| Geraldo Perdomo UNDER 1.5 Batter Total Bases | -199 | WON |
| Geraldo Perdomo UNDER 1.5 Batter Total Bases | -199 | WON |
| Kyle Leahy UNDER 3.5 Pitcher Strikeouts | -104 | WON |
| JR Ritchie OVER 3.5 Pitcher Strikeouts | -160 | WON |
| Game Level | -162 | WON |
| Troy Johnston OVER 0.5 Batter Hits | -225 | WON |
| Peter Lambert OVER 3.5 Pitcher Strikeouts | -117 | WON |
| F5 Total | -120 | WON |
| F5 Total | -118 | WON |
| Game Level | -185 | WON |
| Brandon Sproat OVER 4.5 Pitcher Strikeouts | -124 | WON |
| Jackson Merrill OVER 0.5 Batter Hits | -189 | WON |
| Game Level | -191 | WON |
| F5 Total | -135 | WON |
| Junior Caminero OVER 0.5 Batter Hits | -274 | WON |
| George Kirby UNDER 5.5 Pitcher Strikeouts | -158 | WON |
| Edward Cabrera UNDER 4.5 Pitcher Strikeouts | +115 | WON |
| Game Level | -102 | WON |
| F5 Total | -108 | WON |
| Game Level | -113 | WON |
| F5 Total | -114 | WON |
| F5 Total | -130 | WON |
| Whale Signal | -142 | WON |
| F5 Total | -140 | WON |
| F5 Moneyline | -156 | WON |
| Game Level | -170 | WON |
| Game Level | -186 | WON |
| Marcelo Mayer OVER 0.5 Batter Hits | -228 | PUSH |
| Elias Diaz OVER 0.5 Batter Hits | -140 | PUSH |
| CJ Abrams OVER 0.5 Batter Hits | -178 | PUSH |
| Masyn Winn OVER 0.5 Batter Hits | -197 | PUSH |
| Masyn Winn OVER 0.5 Batter Hits | -197 | PUSH |
| Kyle Karros OVER 0.5 Batter Hits | -203 | PUSH |
| Kyle Schwarber OVER 0.5 Batter Hits | -251 | PUSH |
| Game Level | -163 | LOST |
| Game Level | -126 | LOST |
| F5 Moneyline | -164 | LOST |
| F5 Moneyline | -135 | LOST |
| F5 Moneyline | -112 | LOST |
| F5 Moneyline | -112 | LOST |
| F5 Total | -118 | LOST |
| Kodai Senga UNDER 4.5 Pitcher Strikeouts | +102 | LOST |
| Luinder Avila UNDER 2.5 Pitcher Strikeouts | +139 | LOST |
| Zack Littell UNDER 3.5 Pitcher Strikeouts | -149 | LOST |
| F5 Moneyline | -115 | LOST |
| F5 Moneyline | -150 | LOST |
| F5 Moneyline | +122 | LOST |
| F5 Moneyline | -118 | LOST |
| F5 Total | -132 | LOST |
| F5 Total | -146 | LOST |
| F5 Total | -140 | LOST |
| Parker Messick UNDER 5.5 Pitcher Strikeouts | -137 | LOST |
| Game Level | -197 | LOST |
| Jared Triolo OVER 0.5 Batter Hits | -153 | LOST |
| Jared Triolo OVER 0.5 Batter Total Bases | -140 | LOST |
| Aaron Civale UNDER 3.5 Pitcher Strikeouts | -128 | LOST |
| Game Level | -198 | LOST |
| Game Level | -120 | LOST |
| F5 Total | -140 | LOST |
| Jorge Soler OVER 0.5 Batter Total Bases | -150 | LOST |
| Logan O'Hoppe OVER 0.5 Batter Total Bases | -132 | LOST |
| Logan O'Hoppe OVER 0.5 Batter Hits | -136 | LOST |
| Lane Thomas OVER 0.5 Batter Hits | -167 | LOST |
| Cal Raleigh UNDER 1.5 Batter Total Bases | -147 | LOST |
| J.P. Crawford UNDER 1.5 Batter Total Bases | -198 | LOST |
| Kevin McGonigle OVER 0.5 Batter Hits | -195 | LOST |
| Jonathan Aranda UNDER 0.5 Batter Rbis | -225 | LOST |
| Lane Thomas OVER 0.5 Batter Hits | -167 | LOST |
| Brett Baty UNDER 0.5 Batter Total Bases | +100 | LOST |
| Zack Gelof OVER 0.5 Batter Hits | -150 | LOST |
| Ceddanne Rafaela UNDER 0.5 Batter Rbis | -169 | LOST |
| Lourdes Gurriel Jr. UNDER 1.5 Batter Total Bases | -179 | LOST |
| Esteury Ruiz OVER 0.5 Batter Hits | -189 | LOST |
| Tyler O'Neill OVER 0.5 Batter Hits | -162 | LOST |
| Mickey Moniak OVER 0.5 Batter Hits | -275 | LOST |
| Eduardo Rodriguez UNDER 4.5 Pitcher Strikeouts | -163 | LOST |
| Sonny Gray UNDER 5.5 Pitcher Strikeouts | -149 | LOST |
| Casey Mize UNDER 5.5 Pitcher Strikeouts | -125 | LOST |
| Nick Lodolo UNDER 5.5 Pitcher Strikeouts | -161 | LOST |
| Jesus Luzardo UNDER 6.5 Pitcher Strikeouts | -139 | LOST |
| Caleb Durbin OVER 1.5 Batter Total Bases | +104 | LOST |
| Mickey Moniak OVER 1.5 Batter Total Bases | -105 | LOST |
| Blake Perkins OVER 0.5 Batter Total Bases | -172 | LOST |
| Keibert Ruiz OVER 0.5 Batter Total Bases | -164 | LOST |
| Jarren Duran OVER 1.5 Batter Total Bases | -131 | LOST |
| Steven Kwan UNDER 0.5 Batter Total Bases | +110 | LOST |
| Luisangel Acuna OVER 0.5 Batter Hits | -119 | LOST |
| Steven Kwan UNDER 0.5 Batter Hits | +127 | LOST |
| Sam Antonacci OVER 0.5 Batter Total Bases | -123 | LOST |
| Kevin McGonigle OVER 0.5 Batter Hits | -195 | LOST |
| Travis Bazzana OVER 0.5 Batter Hits | -195 | LOST |
| Zack Gelof OVER 0.5 Batter Hits | -150 | LOST |
| Andy Pages UNDER 0.5 Batter Rbis | -213 | LOST |
| Matt Vierling UNDER 1.5 Batter Total Bases | -186 | LOST |
| Austin Wells UNDER 0.5 Batter Total Bases | -124 | LOST |
| Keibert Ruiz OVER 0.5 Batter Hits | -171 | LOST |
| Blake Perkins OVER 0.5 Batter Hits | -168 | LOST |
| Nicky Lopez OVER 0.5 Batter Total Bases | -130 | LOST |
| Shohei Ohtani OVER 1.5 Batter Total Bases | -113 | LOST |
| Nathan Church OVER 0.5 Batter Hits | -153 | LOST |
| Austin Wells UNDER 0.5 Batter Hits | -114 | LOST |
| Miguel Rojas UNDER 0.5 Batter Rbis | -225 | LOST |
| Mookie Betts UNDER 0.5 Batter Rbis | -205 | LOST |
| Xavier Edwards UNDER 1.5 Batter Total Bases | -172 | LOST |
| Lourdes Gurriel Jr. UNDER 1.5 Batter Total Bases | -179 | LOST |
| Cal Raleigh UNDER 0.5 Batter Rbis | -213 | LOST |
| Nolan Arenado UNDER 1.5 Batter Total Bases | -187 | LOST |
| Cal Raleigh UNDER 1.5 Batter Total Bases | -147 | LOST |
| J.P. Crawford UNDER 1.5 Batter Total Bases | -198 | LOST |
| Nick Kurtz OVER 0.5 Batter Total Bases | -170 | LOST |
| Nick Kurtz OVER 0.5 Batter Hits | -143 | LOST |
| Tyler O'Neill OVER 0.5 Batter Hits | -162 | LOST |
← All recaps · All-time record
Every pick tiered, unit-sized, posted before games — and graded publicly when they end. Wins and losses, on the record, forever.
Start the 3-day free trial